A dedicated theater needs a lot of specialized pieces — projector, screen, speakers, wiring, lighting, seating, fabric, carpet — before the room looks and sounds the way it should.
The process never really ends. I am always tweaking, adjusting, and upgrading. One can spend a crazy amount of money on a theater, and an unlimited amount of time doing things with it other than watching and listening. We all prioritize with a blend of time, knowledge, and budget.
These are the current choices. They are still being re-evaluated.
On this page: Coming soon · Projector · Screen · Electronics · Speakers · Sources · Room · Earlier equipment
Coming soon — Spring / Summer 2026
- Christie 4K1000-KS 4K laser projector
- New side surrounds (Paradigm MilleniaOne 10)
- New poster frames for the hallway
Projector
Current — Christie 4K1000-KS
4K laser projector chosen for the 2026 picture upgrade, to be used with the new Stewart WallScreen 2.5 G2.
| Item | Detail |
|---|---|
| Model | Christie 4K1000-KS |
| Type | 4K laser |
| Role | Current / incoming projector |
| Pairs with | Stewart WallScreen 2.5 G2, StudioTek 130 G4 UltraPerf |
Links: Christie 4K1000-KS overview
Screen
Current — Stewart WallScreen 2.5 G2
Fixed frame, hanging-bar mount, StudioTek 130 G4 with UltraPerf. This is the 2026 screen that replaces the original curved Stewart WallScreen.
| Item | Detail |
|---|---|
| Model name | WallScreen 2.5 G2 |
| Model number | WS25G2131AST13G4HBUX |
| Image size | 62.25 in × 115 in (131 in diagonal) |
| Aspect ratio | 1.85:1 |
| Material | StudioTek 130 G4 |
| Perforation | UltraPerf |
| Frame overall | 67.375 in H × 120.125 in W |
| Frame color | Velux |
| Mounting | Hanging bar mount |
| Back brace | Dual back brace, 36 in centers, 67¼ in long |
| Weight | 25.625 lb |
Links: Stewart Filmscreen
Electronics
Marantz AV8802A Network A/V Preamplifier
The AV8802A is the theater’s preamp/processor — the piece that decodes the soundtrack, runs the room correction, and feeds the amplifiers and active speakers. It has been in the system since the Fall 2015 sound upgrade.
| Item | Detail |
|---|---|
| Model | Marantz AV8802A |
| Role | A/V preamp / processor |
| Channels | 11.2-channel processing |
| Immersive audio | Dolby Atmos |
| Room correction | Audyssey MultEQ XT32 (PRO) |
| Installed | Fall 2015, with the Rythmik F25 subwoofers |
Links: Marantz AV8802A product page
Surround amplifiers
The left, center, and right speakers and both subwoofers are active (powered). The Marantz monoblocks drive the surrounds.
| Item | Detail |
|---|---|
| Model | Marantz MA-6100 monoblock |
| Quantity | 4 |
| Power | 125 watts each |
| Feeds | Surround channels |
Links: MA-6100 user guide
Speakers
Front stage — Paradigm Reference Active 40 v2
Active left, center, and right. Built-in amplifiers and electronic crossovers; no external amp on the front three.
| Item | Detail |
|---|---|
| Model | Paradigm Reference Series Active 40 v2 |
| Positions | Right, left, center |
| Design | 3-driver, 2½-way active, bi-amplified |
| Bass / mid power | 325 W / 125 W RMS |
| High-frequency power | 150 W / 50 W RMS |
| On-axis response | ±1 dB, 36 Hz – 22 kHz |
Links: Archived product page · Product manual · Archived brochure
Surrounds — Paradigm Reference Studio ADP
| Item | Detail |
|---|---|
| Model | Paradigm Reference Studio ADP (OM-560) |
| Role | Side surrounds (being replaced in 2026) |
| Incoming | Paradigm MilleniaOne 10 |
Links: Archived ADP manual · MilleniaOne 10
Subwoofers — Rythmik Audio F25 (pair)
Dual 15-inch servo subs, added in the Fall 2015 sound upgrade with the Marantz AV8802A. The first install was powerful enough to vibrate the projector — that is why the projector later moved from the rear wall to a ceiling mount.
| Item | Detail |
|---|---|
| Model | Rythmik Audio F25 (×2) |
| Drivers | Dual DS1501 15 in silver-anodized high-excursion |
| Technology | Patented Direct Servo |
| Amplifier | HX800XLR3, 800 W RMS (400 W RMS × 2) |
Links: Rythmik Direct Servo
Sources
| Item | Detail |
|---|---|
| 4K disc player | Magnetar UDP800 MKII |
| Streaming | Roku Ultra 4850R |
| Android / apps | NVIDIA Shield TV |
Links: Magnetar UDP800 MKII
Room
Wall fabric
| Item | Detail |
|---|---|
| Fabric | Guilford of Maine FR701 / 2100 |
| Colors | 2100-298 Medium Grey and 2100-408 Black |
| Source | Silent Source |
| Installed by | Showtime Acoustic Enhancements — Sherman Peiffer |
| Address | 2954 Christophers Court, Marietta, GA 30062 |
| Speifj30062@gmail.com |
Links: FR701 / 2100 pattern · Medium Grey · Black
Lighting
| Item | Detail |
|---|---|
| Control | Lutron Grafik Eye 3106 |
| Wall sconces | Cooper / Halo Nouveau |
| Ceiling | Cooper / Halo 4 in H99ICT recessed |
| Accent | Westek rope light in the soffit and under the steps |
Remote
| Item | Detail |
|---|---|
| Controller | URC MX-890 |
| IR backbone | Xantech IR repeater |
| Connecting block | Xantech 791-44 amplified connecting block |
Links: Xantech 791-44
Seating
| Item | Detail |
|---|---|
| Maker | La-Z-Boy |
| Model | Rialto |
| Quantity | 8 |
| Color | Burgundy |
| Class | SW |
Carpet
| Item | Detail |
|---|---|
| Maker | Beaulieu |
| Line | Small Wonders, commercial grade |
| Style | 04607 |
| Color | 0100 |
Equipment rack
| Item | Detail |
|---|---|
| Maker | Middle Atlantic |
| Frame | Slim 5 Series 5-29, 19 in (50¾ in high) |
| Hardware | HTX star-post screws (50 pack) and TBIT star bit |
| Rackmounts | 4 × RSH-4A custom, black anodized |
| Storage | D-4 drawer, DVD holder, CD-1 |
Links: Middle Atlantic racks · 5-29 Slim 5
Projector mounts
| Item | Detail |
|---|---|
| Original wall arm | Chief WMA2S |
| Later ceiling mount | Chief RPA128 custom inverted ceiling mount (discontinued) |
| Interface | RPA series, custom bracket HD 1080 LX |
| Note | Ceiling mount added in 2016 after the F25s vibrated the wall-mounted projector |
Links: Chief WMA2S · RPA series
Cables
| Item | Detail |
|---|---|
| Front L/C/R and subs | Better Cables Silver Serpent XLR |
| Surround amplifiers | Outlaw Audio interconnects |
| Surround speakers | Monster Cable |
| HDMI | Monoprice 35 ft 24 AWG CL2 standard-speed HDMI, black |
Links: Better Cables Silver Serpent XLR
Earlier equipment
The theater opened in 2002. These are the projectors and the original screen that got it here.
Projectors, in order
| Item | Detail |
|---|---|
| April 2002 | SIM2 HT300 |
| October 2003 | SIM2 HT300 LINK |
| May 2011 | SIM2 Grand Cinema C3X-E |
| September 2015 | SIM2 Grand Cinema C3X Lumis (T2 DG) |
SIM2 C3X Lumis — last lamp projector
| Item | Detail |
|---|---|
| Model | SIM2 Grand Cinema C3X Lumis (T2 DG) |
| Installed | September 2015 |
| Size (W × H × D) | 458 × 210 × 455 mm (18 × 8.3 × 17.9 in) |
| Output | 3,000 ANSI lumens |
| Lamp | Osram 69791 / OSRAM P-VIP 280/1.0 E20.6, 280 W |
Links: User manual · Product line PDF · Projector Central
OSRAM P-VIP 280/1.0 E20.6 · SIM2 HT300 · HT300 LINK · C3X-E
Original screen — Stewart curved WallScreen
| Item | Detail |
|---|---|
| Maker | Stewart Filmscreen |
| Material | StudioTek 130 G3, THX MicroPerf, seamless front projection |
| Image size | 55.5 in × 100 in (114.25 in diagonal) |
| Aspect ratio | 1.8:1 |
| Frame | Custom curved WallScreen (Cine-W) |
| Status | Replaced by the 2026 WallScreen 2.5 G2 |
Links: Stewart Filmscreen · StudioTek 130 G3 · Curved WallScreen (Cine-W)